Every production batch is submitted for independent analytical testing before distribution. We publish results so you can verify exactly what's in your vial.
| Batch | Date | Product | Concentration | Purity | Report |
|---|---|---|---|---|---|
| 03-16-26-01-EEn | 2026-03-16 | Estradiol Enanthate | 40mg/mL | 39.17mg/mL (97.92%) | View PDF → |
| 03-16-26-01-EEn | 2026-03-16 | Estradiol Enanthate | 40mg/mL | No other compounds found | View PDF → |
| 03-16-26-01-EEn | 2026-03-16 | Estradiol Enanthate | 40mg/mL | No heavy metals found | View PDF → |
| 03-16-26-01-EEn | 2026-03-16 | Estradiol Enanthate | 40mg/mL | No Fentanyl Found | View PDF → |
| 03-16-26-02-EEn | 2026-03-16 | Estradiol Enanthate | 50mg/mL | 49.05mg/mL (98.10%) | View PDF → |
| 03-16-26-2-EEn | 2026-03-16 | Estradiol Enanthate | 50mg/mL | No heavy metals found | View PDF → |
| 03-16-26-01-EEn | 2026-03-16 | Estradiol Enanthate | 50mg/mL | No Fentanyl Found | View PDF → |
Every vial is labeled with a batch number (format: VP-XXX-YYYY-NNN). Find this number on your vial label and match it to the table above. The linked PDF contains the full Janoshik Analytical report with raw HPLC chromatogram data.
High-Performance Liquid Chromatography separates and quantifies the active compound in each batch. This confirms the estradiol ester concentration matches our target (40 mg/mL) and identifies any degradation products. Testing is performed by Janoshik Analytical, an independent lab widely used for pharmaceutical verification.
Gas Chromatography–Mass Spectrometry screens for unexpected compounds in the finished product: residual solvents, heavy metals, or unintended contaminants. This is separate from the potency test and provides an additional layer of safety verification.